o
Ile-iṣẹ Atọka Semi-Universal jẹ irọrun ti o rọrun ti Ile-iṣẹ Atọka Agbaye ati pe o le ṣee lo fun pinpin taara ati aiṣe-taara ati awọn awo mẹta ninu awọn ẹya ara ẹrọ boṣewa jẹ ki pinpin aiṣe-taara ṣee ṣe ni nọmba eyikeyi lati 2 si 50 ati ni awọn nọmba kan to 380.
Nkan No. | Awoṣe | A(mm/ni.) | B(mm/ni.) | H(mm/ni.) | h(mm/ni.) | a(mm/ni.) | b(mm/ni.) | g(mm/ni.) | Morse Taper | NW(kg) |
521040 | BS-0 | 204 | 140 | 173 | 100 | 166 | 90 | 16 | MT2 | 23.8 |
8.03 | 5.51 | 6.81 | 3.93 | 6.53 | 3.54 | 0.63 | B&S NỌ.7 | |||
521042 | BS-1 | 242 | 175 | 220 | 128 | 206 | 113 | 16 | MT3 | 35.8 |
9.52 | 6.89 | 8.66 | 5.04 | 8.11 | 4.45 | 0.63 | B&S NỌ.9 |
Ologbele-unversal Atọka ile-iṣẹ B&s Iru No.0, no.1(Iru-iṣura) Unit:mm/ni
Awoṣe | A1(mm/ni.) | B1(mm/ni.) | H1(mm/ni.) | h(mm/ni.) | a1(mm/ni.) | b1(mm/ni.) | g1(mm/ni.) | Akiyesi |
TS-BS0 | 175 | 87 | 107 | 100 | 130 | 92 | 16 | Aba pẹlu Ori Pipin |
6.89 | 3.42 | 4.21 | 3.93 | 5.12 | 3.62 | 0.63 | ||
TS-BS1 | 183 | 87 | 134 | 128 | 158 | 110 | 16 | |
7.2 | 3.42 | 5.27 | 5.04 | 6.22 | 4.33 | 0.63 |
Ẹya ẹrọ Aṣayan: 4"Tabi 5" 3-bakan Chuck Fun Bs-0,"5" tabi "6" 3-bakan Chuck Fun Bs-1
Standard Awọn ẹya ẹrọ
Pipin Awo A,B,C.
Awọn nọmba ti awọn iho ti pinpin awo (ipin idinku jia alajerun 1:40) Unit: mm
Awọn nọmba ti iho | Awo A | 15 | 16 | 17 | 18 | 19 | 20 |
Awo B | 21 | 23 | 27 | 29 | 31 | 33 | |
Awo C | 37 | 39 | 41 | 43 | 47 | 49 |