o
1. welded, irin fireemu pẹlu ti o tọ aso ipari.
2. Fifọ hydraulic ti o tọ ni idaniloju igbesi aye iṣẹ pipẹ.
3. Awọn casters ti o lagbara pẹlu ẹṣọ kẹkẹ ailewu mu ailewu ṣiṣẹ lakoko ṣiṣe.
4. Rọrun igbese ẹsẹ ṣiṣẹ efatelese hydraulic ẹsẹ fun igbega tabili gbigbe si ipele giga ti o fẹ.
5. Aabo afẹyinti oluso aabo awọn oniṣẹ lati ewu.
6. Pẹlu plat atilẹyin ni ẹgbẹ apa lati rii daju iṣẹ aabo.
7. Itusilẹ ika ti o rọrun ni irọrun dinku paapaa awọn ẹru eru.
8. Pẹlu lori fifuye nipasẹ kọja àtọwọdá lati dabobo onišẹ ati fifa.
HSL 3 ati HSL 5
Awoṣe | Ẹyọ | HSL 3 | HSL5 | HSL8 | HSL 10 | HSL 15 |
Nkan No. |
| 233100 | 233103 | 233104 | 233105 | 233106 |
Agbara | kg | 300 | 500 | 800 | 1000 | 1500 |
O pọju.Gbe Giga | h12(mm) | 900 | 900 | 1000 | 1000 | 1000 |
Min.Giga ti Table | h13(mm) | 340 | 340 | 420 | 380 | 420 |
Igbega Giga | h3(mm) | 560 | 560 | 580 | 620 | 580 |
Table Iwon | lxb5xs(mm) | 855x500x50 | 855x500x50 | 1000x510x55 | 1016x510x60 | 1220x610x60 |
Table Iga | h14(mm) | 970 | 970 | 996 | 962 | 962 |
Lapapọ Gigun | l1(mm) | 925 | 925 | 1150 | 1170 | 1379 |
Awọn Yiyi Efatelese Ẹsẹ si Iga Ti o pọju | (mm) | ≤32/≤45 | ≤32/≤45 | ≤70 | ≤55 | ≤70 |
Kẹkẹ opin | d (mm) | 127 | 127 | 150 | 150 | 150 |
Qty./20" | awọn kọnputa | 120 | 120 | 52 | 52 | 48 |
Iwuwo Iṣẹ | kg | 82/87 | 82/87 | 115 | 115 | 135 |
Paali Iwon | mm | 950x530x390 | 950x530x390 | 1180x615x460 | 1180x615x430 | 1410x730x450 |
Awoṣe | Ẹyọ | HSL15A | HSL 35A |
Nkan No. |
| 233101 | 233102 |
Agbara | kg | 150 | 350 |
O pọju.Gbe Giga | h12(mm) | 1100 | 1300 |
Min.Giga ti Table | h13(mm) | 302 | 350 |
Igbega Giga | h3(mm) | 798 | 950 |
Table Iwon | lxb5xs(mm) | 700x450x35 | 910x500x50 |
Table Iga | h14(mm) | 921 | 970 |
Lapapọ Gigun | l1(mm) | 773 | 980 |
Awọn Yiyi Efatelese Ẹsẹ si Iga Ti o pọju | (mm) | ≤30 | ≤60 |
Kẹkẹ opin | d (mm) | 100 | 127 |
Qty./20" | awọn kọnputa | 168 | 110 |
Iwuwo Iṣẹ | kg | 64 | 105 |
Paali Iwon | mm | 800x480x330 | 1010x530x390 |
Akiyesi: Le ṣe ni ibamu si awọn ibeere iwọn pato ti awọn alabara
Awoṣe | Ẹyọ | EDL6T | EDL8T |
Nkan No. |
| 233200 | 233201 |
Agbara | kg | 6000 | 8000 |
Table Iwon | mm | 2500x2000 | 2500x2000 |
Aaye Board Iwon | mm | 2000x400 | 2000x400 |
Gbigbe Giga Up | mm | 400 | 400 |
Gbigbe Giga isalẹ | mm | 300 | 300 |
Iwọn ode (LxWxH) | mm | 2640x2040x600 | 2640x2040x600 |
Mọto | kw | 0.75 | 0.75 |
Foliteji | v | 220/380 | 220/380 |
Iwọn Pithead | mm | 2580x2080x600 | 2580x2080x600 |
Iwuwo Iṣẹ | kg | 1110 | 1150 |