o
* Ibusun ati apron sunmi ni laini fun iṣedede giga
* Awọn ọpa truss ti o wuwo ati awọn àmúró
* Ẹya ti o ni ọwọ fun awọn apẹẹrẹ, awọn olupilẹṣẹ aranse, fun lilo lori aaye ile, awọn aye to lopin ati fun ṣiṣẹ filigree
* Awọn egbegbe didasilẹ fun awọn abajade kongẹ, awọn igun to 135° ṣee ṣe
* Itumọ folda Excentre ti o dara julọ pẹlu ọpọlọ tan ina oke nipasẹ mimu ẹgbẹ
* Atunṣe tan ina oke si sisanra ohun elo ti o yatọ nipa lilo awọn skru Excentre pataki
* Alaiwọn ati pipe fun alamọdaju ati ologbele-ọjọgbọn
Nkan No. | Ọdun 223010 | Ọdun 223012 | Ọdun 223014 | 223022 | |
Awoṣe | W1.0x305 | W1.0x610 | W1.0x915 | W1.2x1220 | |
Agbara | Ìbú | 305 mm | 610 mm | 915 mm | 1220 mm |
Sisanra | 1.0 mm | 1.0 mm | 1.0 mm | 1.2 mm | |
Igun | 0-135° | 0-135° | 0-135° | 0-135° | |
Iwọn iṣakojọpọ | 51x30x35 cm | 82x30x37 cm | 116x41x59 cm | 158x39x58 cm | |
NW/ GW | 19/20 kg | 29/30 kg | 65/78 kg | 90/104 kg |
Ẹya ara ẹrọ
* Pẹlu gbogbo abẹfẹlẹ kan
* Igun atunse to 140°
Awọn ẹya ara ẹrọ boṣewa:
Afẹfẹ atunse
Nkan No. | Ọdun 223010 | Ọdun 223012 | Ọdun 223014 | 223022 | |
Awoṣe | W1.0x305 | W1.0x610 | W1.0x915 | W1.2x1220 | |
Agbara | Ìbú | 305 mm | 610 mm | 915 mm | 1220 mm |
Sisanra | 1.0 mm | 1.0 mm | 1.0 mm | 1.2 mm | |
Igun | 0-135° | 0-135° | 0-135° | 0-135° | |
Iwọn iṣakojọpọ | 51x30x35 cm | 82x30x37 cm | 116x41x59 cm | 158x39x58 cm | |
NW/ GW | 19/20 kg | 29/30 kg | 65/78 kg | 90/104 kg |
Ẹya ara ẹrọ:
* Itumọ ti o rọrun, ati irọrun fun gbigbe ati ṣiṣẹ
* Agbara sisanra jẹ to 1.2mm
Awọn ẹya ẹrọ iyan:
C dimole
Nkan No. | 223026 | 223030 | |
Awoṣe | W1.2x1500 | W1.0x2000 | |
Agbara | Ìbú | 1500 mm | 1500 mm |
Sisanra | 1.2 mm | 1.0 mm | |
Igun | 0-140° | 0-140° | |
Iwọn iṣakojọpọ | 200x76x125 cm | 250x76x125 cm | |
NW/ GW | 285/355 kg | 410/500 kg |
Ẹya ara ẹrọ:
* Ri to welded fireemu
* Yiyọ segmented ika
* Awọn ku irin lile lile le jẹ tunpo fun awọn iṣẹ iwọn oriṣiriṣi
* Awọn agbara wiwọn yiyọ kuro jẹ iwulo nigba lilo irin kekere
* Lilo galvanized, irin kekere ti o pọju won agbara
Awọn ẹya ara ẹrọ boṣewa:Mu
Awọn ẹya ẹrọ iyan:Duro
Nkan No. | 223110 | 223112 | 223114 | |
Awoṣe | W1.0x305A | W1.0x610A | W1.0x915A | |
Agbara | Ìbú | 305 mm | 610 mm | 915 mm |
Sisanra | 1.0 mm | 1.0 mm | 1.0 mm | |
Igun | 0-135° | 0-135° | 0-135° | |
Iwọn iṣakojọpọ | 50x35x41 cm | 82x35x44 cm | 113x35x55 cm | |
NW/ GW | 28/30 kg | 43/46 kg | 80/90 kg |
Ẹya ara ẹrọ:
* Pẹlu gbogbo abẹfẹlẹ kan
* Titẹ igun to 140°
Awọn ẹya ara ẹrọ boṣewa:
Abala atunse
Awọn ẹya ẹrọ iyan:
Nkan No. | 223128 | 223132 | |
Awoṣe | W1.5x1500 | W1.2x2000 | |
Agbara | Ìbú | 1500 mm | 2000 mm |
Sisanra | 1.5 mm | 1.2 mm | |
Igun | 0-140° | 0-140° | |
Iwọn iṣakojọpọ | 200x75x123 cm | 250x75x123 cm | |
NW/ GW | 445/550kg | 581/713 kg |
Ẹya ara ẹrọ:
* European-Boṣewa Didara idaniloju
* Atunṣe ni ibamu si ibeere oriṣiriṣi
* Abẹfẹlẹ atunse jẹ iru apoti ti a ṣe pọ, ti o nfihan eto ti o rọrun ati iṣẹ irọrun.
Awọn ẹya ara ẹrọ boṣewa:
Mu
Awọn ẹya ẹrọ iyan:
Duro
Nkan No. | 223120 | |
Awoṣe | W1.5x1220 | |
Agbara | Ìbú | 1220 mm |
Sisanra | 1.5 mm | |
Igun | 0-135° | |
Iwọn iṣakojọpọ | 158x45x66 cm | |
NW/ GW | 142/160 kg |
Ẹya ara ẹrọ
* Ọpa atunse apakan fun atunse ti apoti
* Apakan pẹlu ọpọlọpọ awọn iwọn, ipo glide
Awọn ẹya ara ẹrọ boṣewa:
Duro
Awọn ẹya ẹrọ iyan:
Rara.
Nkan No. | 223118 | |
Awoṣe | W1.5X1050 | |
Agbara | Ìbú | 1050 mm |
Sisanra | 1.5 mm | |
Igun | 0-135° | |
Iwọn iṣakojọpọ | 144x77x110 cm | |
NW/ GW | 185/230 kg |
* Afẹfẹ atunse apa iwọn fun atunse ti apakan apoti
* Orisirisi awọn widths apa naficula anfani setup
* Pẹlu òòlù iwontunwonsi, o le rọrun lati ṣiṣẹ ati rọrun fun kika
Awọn ẹya ara ẹrọ boṣewa:
Titẹ awọn apa
Iwontunwonsi àdánù òòlù
Awọn ẹya ẹrọ iyan:
Rara.
Nkan No. | 223122 | |
Awoṣe | W2.5X1220 | |
Agbara | Ìbú | 1220 mm / 48" |
Sisanra | 2,5 mm / 12Ga | |
Igun | 0-135° | |
Iwọn iṣakojọpọ | 170x75x96 cm | |
NW/ GW | 495/575 kg |